Myrtle Beach Golf - Myrtle Beach Golf Packages - Myrtle Beach Golf Courses - Myrtle Beach Golf Vacations - MB Golf Wizard Myrtle Beach,SC
Myrtle Beach Golf Wizard
Myrtle Beach Golf Wizard Homepage Quick Quote Myrtle Beach Specials Golf Courses Accommodations Wizard Tournaments Contact Us
Myrtle Beach Golf Specials
Myrtle Beach Area Information
Area Map
On-The Road Marketing
Oceanfront Condo Sales
Quick Quote
Online Brochure
Free Newsletter

Value 6 - 6 Nights / 6 Rounds

6 Nights / 6 Rounds Arrive any day of the week. Play AM or PM. Price includes Green Fees, Cart Fees, Lodging and all Taxes. Never any hidden charges. Additional nights and round can be add to this special.

Courses include Azalea Sands, Woodland Valley, Black Bear, Crown Park, River Oaks, Indigo Creek

Book Online

Property 1/21
2/10
2/11
2/24
2/25
3/11
3/12
3/17
3/18
3/30
3/31
4/7
4/8
4/25
4/26
5/9
Atlantic Coast Resorts 442 442 447 465 475 475 475 470
Avista 412 448 453 477 487 583 523 470
Bar Harbor 424 424 447 447 475 475 475 512
Court Capri 370 388 429 429 475 475 475 488
Grand Atlantic 418 430 459 459 529 529 529 524
Grande Shores Condo 424 400 405 417 457 517 481 416
Grande Shores Hotel 412 424 435 465 463 517 523 500
Holiday Sands North 424 400 447 447 475 475 475 470
Holiday Sands South 424 400 447 447 475 475 475 470
Horizon 460 478 483 489 505 619 559 494
Ocean Plaza 412 412 435 435 463 463 463 458
Oceans One 436 436 459 459 529 529 529 530
Polynesian 406 406 417 417 451 451 451 464
Prince Resort 400 436 441 441 451 523 493 470
Sandcastle at the Pavilion 388 400 405 405 475 475 475 470
Sandcastle at South Beach 412 436 441 441 487 487 487 482
Seaside 412 478 441 477 499 547 511 494
Towers on the Grove 418 490 489 513 523 643 559 554
Viking 394 394 405 405 439 439 439 446
Barefoot Condos 430 436 465 483 505 505 505 512
Myrtlewood Villas 424 436 459 477 493 493 493 506
River Oaks Condos 412 418 447 453 475 475 475 476
Wachesaw Condos 466 466 495 495 505 505 505 500
Wild Wing Condos 430 430 435 465 475 475 475 470

Property 9/1
9/8
9/9
9/15
9/16
9/29
9/30
10/24
10/25
11/14
11/15
11/28
11/29
1/19/11
Atlantic Coast Resorts 496 496 447 457 447 447 447
Avista 550 580 555 535 471 471 471
Bar Harbor 442 442 447 439 387 387 387
Court Capri 478 478 441 553 387 387 387
Grand Atlantic 562 562 525 523 459 435 423
Grande Shores Condo 478 478 501 463 417 417 417
Grande Shores Hotel 520 520 525 505 423 423 423
Holiday Sands North 484 484 465 457 447 429 429
Holiday Sands South 484 484 465 457 447 429 429
Horizon 556 556 537 547 483 483 483
Ocean Plaza 478 478 459 439 411 411 411
Oceans One 592 592 525 529 459 435 435
Polynesian 460 460 435 421 399 399 399
Prince Resort 484 484 489 499 489 435 435
Sandcastle at the Pavilion 490 490 459 403 393 393 393
Sandcastle at South Beach 514 484 477 427 417 417 417
Seaside 526 526 549 559 465 465 465
Towers on the Grove 610 550 555 535 465 465 465
Viking 436 436 435 439 405 405 405
Barefoot Condos 520 490 483 475 459 441 441
Myrtlewood Villas 544 490 459 469 447 429 417
River Oaks Condos 490 454 453 457 441 423 417
Wachesaw Condos 490 490 495 505 495 471 471
Wild Wing Condos 448 448 453 463 429 429 429

Atlantic Coast Resorts - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Avista - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type E

Bar Harbor - Per Person based on Double Occupancy in a Ocean Front Eff Room

Court Capri - Per Person based on Double Occupancy in a Ocean View Eff Type D

Grand Atlantic - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Grande Shores Condo - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type F

Grande Shores Hotel - Per Person based on Double Occupancy in a Ocean View Eff Room Type EFV

Holiday Sands North - Per Person based on Double Occupancy in a Ocean Front 2 Room Suite

Holiday Sands South - Per Person based on Double Occupancy in a Ocean Front 2 Room Suite

Horizon - Per Person based on 4 People in a 2 Bedroom Ocean View Condo Type E1K2Q

Ocean Plaza - Per Person based on Double Occupancy in a Ocean Front Eff Room Type A

Oceans One - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Polynesian - Per Person based on Double Occupancy in a Ocean Front Eff Room Type A

Prince Resort - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Sandcastle at the Pavilion - Per Person based on Double Occupancy in a Ocean Front Room Type B

Sandcastle at South Beach- Per Person based on Double Occupancy in a Ocean Front Room Type B

Seaside Inn - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type E

Towers on The Grove - Per Person based on Quad Occupancy in a Ocean Front 3 bedroom Condo

Viking - Per Person based on Double Occupancy in a Ocean View Eff Room Type JOV

Barefoot Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

Myrtlewood Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

River Oaks Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

Wachesaw Condos - Per Person based on Quad Occupancy in a 3 bedroom Condo phase 1



MB Golf Wizard - PO Box 6864 - Myrtle Beach, SC 29572