Myrtle Beach Golf - Myrtle Beach Golf Packages - Myrtle Beach Golf Courses - Myrtle Beach Golf Vacations - MB Golf Wizard Myrtle Beach,SC
Myrtle Beach Golf Wizard
Myrtle Beach Golf Wizard Homepage Quick Quote Myrtle Beach Specials Golf Courses Accommodations Wizard Tournaments Contact Us
Myrtle Beach Golf Specials
Myrtle Beach Area Information
Area Map
On-The Road Marketing
Oceanfront Condo Sales
Quick Quote
Online Brochure
Free Newsletter

North Strand 5 - 5 Nights / 5 Rounds

5 Nights / 5 Rounds Arrive any day of the week. Play AM or PM. Price includes Green Fees, Cart Fees, Lodging and all Taxes. Never any hidden charges. Additional nights and round can be add to this special.

Courses include Pearl East, Pearl West, Rivers Edge, Woodland Valley, Crown Park

Book Online

Property 1/21
2/10
2/11
2/24
2/25
3/11
3/12
3/17
3/18
3/30
3/31
4/7
4/8
4/25
4/26
5/9
Atlantic Coast Resorts 428 438 438 453 473 473 473 473
Avista 403 443 443 463 483 563 513 473
Bar Harbor 413 432 438 438 473 473 473 508
Court Capri 368 393 423 423 473 473 473 488
Grand Atlantic 408 428 448 448 518 518 518 518
Grande Shores Condo 413 403 403 413 458 508 478 428
Grande Shores Hotel 403 423 428 453 463 508 513 498
Holiday Sands North 413 403 438 438 473 473 473 473
Holiday Sands South 413 403 438 438 473 473 473 473
Horizon 443 468 468 473 498 593 543 493
Ocean Plaza 403 413 428 428 463 463 463 463
Oceans One 423 433 448 448 518 518 518 523
Polynesian 398 408 413 413 453 453 453 468
Prince Resort 393 433 433 433 453 513 488 473
Sandcastle at the Pavilion 383 403 403 403 473 473 473 473
Sandcastle at South Beach 403 433 433 433 483 483 483 483
Seaside 403 468 433 463 493 533 503 493
Towers on the Grove 408 478 473 493 513 613 543 543
Viking 388 398 403 403 443 443 443 453
Barefoot Condos 418 433 453 468 498 498 498 508
Myrtlewood Villas 413 433 448 463 488 488 488 503
River Oaks Condos 403 418 438 443 473 473 473 478
Wachesaw Condos 448 458 478 478 498 498 498 498
Wild Wing Condos 418 428 428 453 473 473 473 473

Property 9/1
9/8
9/9
9/15
9/16
9/29
9/30
10/24
10/25
11/14
11/15
11/28
11/29
1/19/11
Atlantic Coast Resorts 473 473 428 448 438 418 418
Avista 518 543 518 513 458 438 438
Bar Harbor 428 428 428 433 388 368 368
Court Capri 458 458 423 528 388 368 368
Grand Atlantic 528 528 493 503 448 408 398
Grande Shores Condo 458 458 473 453 413 393 393
Grande Shores Hotel 493 493 493 488 418 398 398
Holiday Sands North 463 463 443 448 438 403 403
Holiday Sands South 463 463 443 448 438 403 403
Horizon 523 523 503 523 468 448 448
Ocean Plaza 458 458 438 433 408 388 388
Oceans One 553 553 493 508 448 408 408
Polynesian 443 443 418 418 398 378 378
Prince Resort 463 463 463 483 473 408 408
Sandcastle at the Pavilion 468 468 438 403 393 373 373
Sandcastle at South Beach 488 463 453 423 413 393 393
Seaside 498 498 513 533 453 433 433
Towers on the Grove 568 518 518 513 453 433 433
Viking 423 423 418 433 403 383 383
Barefoot Condos 493 468 458 463 448 413 413
Myrtlewood Villas 513 468 438 458 438 403 393
River Oaks Condos 468 438 433 448 433 398 393
Wachesaw Condos 468 468 468 488 478 438 438
Wild Wing Condos 433 433 433 453 423 403 403

Atlantic Coast Resorts - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Avista - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type E

Bar Harbor - Per Person based on Double Occupancy in a Ocean Front Eff Room

Court Capri - Per Person based on Double Occupancy in a Ocean View Eff Type D

Grand Atlantic - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Grande Shores Condo - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type F

Grande Shores Hotel - Per Person based on Double Occupancy in a Ocean View Eff Room Type EFV

Holiday Sands North - Per Person based on Double Occupancy in a Ocean Front 2 Room Suite

Holiday Sands South - Per Person based on Double Occupancy in a Ocean Front 2 Room Suite

Horizon - Per Person based on 4 People in a 2 Bedroom Ocean View Condo Type E1K2Q

Ocean Plaza - Per Person based on Double Occupancy in a Ocean Front Eff Room Type A

Oceans One - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Polynesian - Per Person based on Double Occupancy in a Ocean Front Eff Room Type A

Prince Resort - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Sandcastle at the Pavilion - Per Person based on Double Occupancy in a Ocean Front Room Type B

Sandcastle at South Beach- Per Person based on Double Occupancy in a Ocean Front Room Type B

Seaside Inn - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type E

Towers on The Grove - Per Person based on Quad Occupancy in a Ocean Front 3 bedroom Condo

Viking - Per Person based on Double Occupancy in a Ocean View Eff Room Type JOV

Barefoot Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

Myrtlewood Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

River Oaks Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

Wachesaw Condos - Per Person based on Quad Occupancy in a 3 bedroom Condo phase 1



MB Golf Wizard - PO Box 6864 - Myrtle Beach, SC 29572