Myrtle Beach Golf - Myrtle Beach Golf Packages - Myrtle Beach Golf Courses - Myrtle Beach Golf Vacations - MB Golf Wizard Myrtle Beach,SC
Myrtle Beach Golf Wizard
Myrtle Beach Golf Wizard Homepage Quick Quote Myrtle Beach Specials Golf Courses Accommodations Wizard Tournaments Contact Us
Myrtle Beach Golf Specials
Myrtle Beach Area Information
Area Map
On-The Road Marketing
Oceanfront Condo Sales
Quick Quote
Online Brochure
Free Newsletter

Merlin 4 - 4 Nights / 4 Rounds

4 Nights / 4 Rounds Arrive any day of the week. Play AM or PM. Price includes Green Fees, Cart Fees, Lodging and all Taxes. Never any hidden charges. Additional nights and round can be add to this special.

Courses include Indian Wells, Indigo Creek, International Club, Burning Ridge

Book Online

Property 1/21
2/10
2/11
2/24
2/25
3/11
3/12
3/17
3/18
3/30
3/31
4/7
4/8
4/25
4/26
5/9
Atlantic Coast Resorts 317 324 337 352 360 360 360 349
Avista 297 328 341 360 368 432 392 349
Bar Harbor 305 312 337 340 360 360 360 377
Court Capri 269 288 325 328 360 360 360 361
Grand Atlantic 301 316 345 348 396 396 396 385
Grande Shores Condo 305 296 309 320 348 388 364 313
Grande Shores Hotel 297 312 329 352 352 388 392 369
Holiday Sands North 305 296 337 340 360 360 360 349
Holiday Sands South 305 296 337 340 360 360 360 349
Horizon 329 348 361 368 380 456 416 365
Ocean Plaza 297 304 329 332 352 352 352 341
Oceans One 313 320 345 348 396 396 396 389
Polynesian 293 300 317 320 344 344 344 345
Prince Resort 289 320 333 336 344 392 372 349
Sandcastle at the Pavilion 281 296 309 312 360 360 360 349
Sandcastle at South Beach 297 320 333 336 368 368 368 357
Seaside 297 348 333 360 376 408 384 365
Towers on the Grove 301 356 365 384 392 472 416 405
Viking 285 292 309 312 336 336 336 333
Barefoot Condos 309 320 349 364 380 380 380 377
Myrtlewood Villas 305 320 345 360 372 372 372 373
River Oaks Condos 297 308 337 344 360 360 360 353
Wachesaw Condos 333 340 369 372 380 380 380 369
Wild Wing Condos 309 316 329 352 360 360 360 349

Property 9/1
9/8
9/9
9/15
9/16
9/29
9/30
10/24
10/25
11/14
11/15
11/28
11/29
1/19/11
Atlantic Coast Resorts 351 355 322 336 324 322 310
Avista 387 411 394 388 340 338 326
Bar Harbor 315 319 322 324 284 282 270
Court Capri 339 343 318 400 284 282 270
Grand Atlantic 395 399 374 380 332 314 294
Grande Shores Condo 339 343 358 340 304 302 290
Grande Shores Hotel 367 371 374 368 308 306 294
Holiday Sands North 343 347 334 336 324 310 298
Holiday Sands South 343 347 334 336 324 310 298
Horizon 391 395 382 396 348 346 334
Ocean Plaza 339 343 330 324 300 298 286
Oceans One 415 419 374 384 332 314 302
Polynesian 327 331 314 312 292 290 278
Prince Resort 343 347 350 364 352 314 302
Sandcastle at the Pavilion 347 351 330 300 288 286 274
Sandcastle at South Beach 363 347 342 316 304 302 290
Seaside 371 375 390 404 336 334 322
Towers on the Grove 427 391 394 388 336 334 322
Viking 311 315 314 324 296 294 282
Barefoot Condos 367 351 346 348 332 318 306
Myrtlewood Villas 383 351 330 344 324 310 290
River Oaks Condos 347 327 326 336 320 306 290
Wachesaw Condos 347 351 354 368 356 338 326
Wild Wing Condos 319 323 326 340 312 310 298

Atlantic Coast Resorts - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Avista - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type E

Bar Harbor - Per Person based on Double Occupancy in a Ocean Front Eff Room

Court Capri - Per Person based on Double Occupancy in a Ocean View Eff Type D

Grand Atlantic - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Grande Shores Condo - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type F

Grande Shores Hotel - Per Person based on Double Occupancy in a Ocean View Eff Room Type EFV

Holiday Sands North - Per Person based on Double Occupancy in a Ocean Front 2 Room Suite

Holiday Sands South - Per Person based on Double Occupancy in a Ocean Front 2 Room Suite

Horizon - Per Person based on 4 People in a 2 Bedroom Ocean View Condo Type E1K2Q

Ocean Plaza - Per Person based on Double Occupancy in a Ocean Front Eff Room Type A

Oceans One - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Polynesian - Per Person based on Double Occupancy in a Ocean Front Eff Room Type A

Prince Resort - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Sandcastle at the Pavilion - Per Person based on Double Occupancy in a Ocean Front Room Type B

Sandcastle at South Beach- Per Person based on Double Occupancy in a Ocean Front Room Type B

Seaside Inn - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type E

Towers on The Grove - Per Person based on Quad Occupancy in a Ocean Front 3 bedroom Condo

Viking - Per Person based on Double Occupancy in a Ocean View Eff Room Type JOV

Barefoot Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

Myrtlewood Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

River Oaks Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

Wachesaw Condos - Per Person based on Quad Occupancy in a 3 bedroom Condo phase 1



MB Golf Wizard - PO Box 6864 - Myrtle Beach, SC 29572