Myrtle Beach Golf - Myrtle Beach Golf Packages - Myrtle Beach Golf Courses - Myrtle Beach Golf Vacations - MB Golf Wizard Myrtle Beach,SC
Myrtle Beach Golf Wizard
Myrtle Beach Golf Wizard Homepage Quick Quote Myrtle Beach Specials Golf Courses Accommodations Wizard Tournaments Contact Us
Myrtle Beach Golf Specials
Myrtle Beach Area Information
Area Map
On-The Road Marketing
Oceanfront Condo Sales
Quick Quote
Online Brochure
Free Newsletter

Classic 4 - 4 Nights / 4 Rounds

4 Nights / 4 Rounds Arrive any day of the week. Play AM or PM. Price includes Green Fees, Cart Fees, Lodging and all Taxes. Never any hidden charges. Additional nights and round can be add to this special.

Courses include Burning Ridge, Indian Wells, Founders Club of Pawley's Island, Black Bear

Book Online

Property 1/21
2/10
2/11
2/24
2/25
3/11
3/12
3/17
3/18
3/30
3/31
4/7
4/8
4/25
4/26
5/9
Atlantic Coast Resorts 337 344 357 372 380 380 380 364
Avista 317 348 361 380 388 452 412 364
Bar Harbor 325 332 357 360 380 380 380 392
Court Capri 289 308 345 348 380 380 380 376
Grand Atlantic 321 336 365 368 416 416 416 400
Grande Shores Condo 325 316 329 340 368 408 384 328
Grande Shores Hotel 317 332 349 372 372 408 412 384
Holiday Sands North 325 316 357 360 380 380 380 364
Holiday Sands South 325 316 357 360 380 380 380 364
Horizon 349 368 381 388 400 476 436 380
Ocean Plaza 317 324 349 352 372 372 372 356
Oceans One 333 340 365 368 416 416 416 404
Polynesian 313 320 337 340 364 364 364 360
Prince Resort 309 340 353 356 364 412 392 364
Sandcastle at the Pavilion 301 316 329 332 380 380 380 364
Sandcastle at South Beach 317 340 353 356 388 388 388 372
Seaside 317 368 353 380 396 428 404 380
Towers on the Grove 321 376 385 404 412 492 436 420
Viking 305 312 329 332 356 356 356 348
Barefoot Condos 329 340 369 384 400 400 400 392
Myrtlewood Villas 325 340 365 380 392 392 392 388
River Oaks Condos 317 328 357 364 380 380 380 368
Wachesaw Condos 353 360 389 392 400 400 400 384
Wild Wing Condos 329 336 349 372 380 380 380 364

Property 9/1
9/8
9/9
9/15
9/16
9/29
9/30
10/24
10/25
11/14
11/15
11/28
11/29
1/19/11
Atlantic Coast Resorts 366 370 337 356 339 337 325
Avista 402 426 409 408 355 353 341
Bar Harbor 330 334 337 344 299 297 285
Court Capri 354 358 333 420 299 297 285
Grand Atlantic 410 414 389 400 347 329 309
Grande Shores Condo 354 358 373 360 319 317 305
Grande Shores Hotel 382 386 389 388 323 321 309
Holiday Sands North 358 362 349 356 339 325 313
Holiday Sands South 358 362 349 356 339 325 313
Horizon 406 410 397 416 363 361 349
Ocean Plaza 354 358 345 344 315 313 301
Oceans One 430 434 389 404 347 329 317
Polynesian 342 346 329 332 307 305 293
Prince Resort 358 362 365 384 367 329 317
Sandcastle at the Pavilion 362 366 345 320 303 301 289
Sandcastle at South Beach 378 362 357 336 319 317 305
Seaside 386 390 405 424 351 349 337
Towers on the Grove 442 406 409 408 351 349 337
Viking 326 330 329 344 311 309 297
Barefoot Condos 382 366 361 368 347 333 321
Myrtlewood Villas 398 366 345 364 339 325 305
River Oaks Condos 362 342 341 356 335 321 305
Wachesaw Condos 362 366 369 388 371 353 341
Wild Wing Condos 334 338 341 360 327 325 313

Atlantic Coast Resorts - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Avista - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type E

Bar Harbor - Per Person based on Double Occupancy in a Ocean Front Eff Room

Court Capri - Per Person based on Double Occupancy in a Ocean View Eff Type D

Grand Atlantic - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Grande Shores Condo - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type F

Grande Shores Hotel - Per Person based on Double Occupancy in a Ocean View Eff Room Type EFV

Holiday Sands North - Per Person based on Double Occupancy in a Ocean Front 2 Room Suite

Holiday Sands South - Per Person based on Double Occupancy in a Ocean Front 2 Room Suite

Horizon - Per Person based on 4 People in a 2 Bedroom Ocean View Condo Type E1K2Q

Ocean Plaza - Per Person based on Double Occupancy in a Ocean Front Eff Room Type A

Oceans One - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Polynesian - Per Person based on Double Occupancy in a Ocean Front Eff Room Type A

Prince Resort - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Sandcastle at the Pavilion - Per Person based on Double Occupancy in a Ocean Front Room Type B

Sandcastle at South Beach- Per Person based on Double Occupancy in a Ocean Front Room Type B

Seaside Inn - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type E

Towers on The Grove - Per Person based on Quad Occupancy in a Ocean Front 3 bedroom Condo

Viking - Per Person based on Double Occupancy in a Ocean View Eff Room Type JOV

Barefoot Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

Myrtlewood Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

River Oaks Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

Wachesaw Condos - Per Person based on Quad Occupancy in a 3 bedroom Condo phase 1



MB Golf Wizard - PO Box 6864 - Myrtle Beach, SC 29572