Myrtle Beach Golf - Myrtle Beach Golf Packages - Myrtle Beach Golf Courses - Myrtle Beach Golf Vacations - MB Golf Wizard Myrtle Beach,SC
Myrtle Beach Golf Wizard
Myrtle Beach Golf Wizard Homepage Quick Quote Myrtle Beach Specials Golf Courses Accommodations Wizard Tournaments Contact Us
Myrtle Beach Golf Specials
Myrtle Beach Area Information
Area Map
On-The Road Marketing
Oceanfront Condo Sales
Quick Quote
Online Brochure
Free Newsletter

Champions 3

Major selection of Courses designed by 3 US OPEN CHAMPIONS - Gary Player, Raymond Floyd & Larry Nelson. 3 Unique Courses certain to test every part of your game.

3 Nights - 3 Rounds - Arrive any day of the week * Play AM or PM * Price includes lodging, green fees, and all Taxes. Courses include Arrowhead, Wild Wing, Prestwick.

Book Online

Property 4/27
5/10
5/11
8/31
9/01
9/16
9/17
9/30
10/01
10/25
10/26
11/15
11/16
11/29
11/30
1/20/10
Atlantic Coast Resorts 348 Call 307 308 344 331 294 242
Avista 432 Call 361 371 392 352 315 263
Bar Harbor 378 Call 289 314 341 310 273 221
Cold Stream Cove at TPC 396 Call 361 368 404 388 351 290
Golf Colony 363 Call 319 332 362 343 306 248
Grand Atlantic 387 Call 349 353 383 343 291 239
Grande Shores Condo 399 Call 310 344 356 325 288 236
Grande Shores Hotel 432 Call 349 365 377 328 291 239
Horizon 408 Call 349 362 398 358 318 287
Holiday Inn Surfside 366 Call 313 332 350 328 291 239
Holiday Sands North 348 Call 310 314 350 337 294 242
Holiday Sands South 348 Call 310 314 350 337 294 242
Ocean Plaza 348 Call 295 305 332 319 282 230
Oceans One 393 Call 352 359 389 349 297 245
One Ocean Place 393 Call 370 374 404 364 309 257
Poindexter 372 Call 325 338 344 331 294 242
Polynesian 357 Call 286 296 323 310 273 221
Prince Resort 411 Call 313 338 374 361 297 245
Reef 420 Call 361 356 362 334 297 245
Sandcastle at the Pavilion 363 Call 307 326 338 325 288 236
Sandcastle at South Beach 366 Call 310 329 338 325 288 236
SeaSide 432 Call 334 368 404 349 312 260
Towers on the Grove 432 Call 373 377 389 376 315 242
Viking 345 Call 280 296 323 310 273 221
Wachesaw Condos 372 Call 313 338 374 361 324 263
Wild Wing Condos 357 Call 292 317 353 331 294 242

Property 1/21
2/10
2/11
2/24
2/25
3/11
3/12
3/17
3/18
3/30
3/31
4/7
4/8
4/25
4/26
5/9
Atlantic Coast Resorts 283 314 371 380 410 410 410 378
Avista 268 317 374 386 416 464 434 378
Bar Harbor 274 305 371 371 410 410 410 399
Court Capri 247 287 362 362 410 410 410 387
Grand Atlantic 271 308 377 377 437 437 437 405
Grande Shores Condo 274 293 350 356 401 431 413 351
Grande Shores Hotel 268 305 365 380 404 431 434 393
Holiday Sands North 274 393 371 371 410 410 410 378
Holiday Sands South 274 393 371 371 410 410 410 378
Horizon 292 332 389 392 425 482 452 390
Ocean Plaza 268 299 365 365 404 404 404 372
Oceans One 280 311 377 377 437 437 437 408
Polynesian 265 296 356 356 398 398 398 375
Prince Resort 262 311 368 368 398 434 419 378
Sandcastle at the Pavilion 256 293 350 350 410 410 410 378
Sandcastle at South Beach 268 311 368 368 416 416 416 384
Seaside 268 332 368 386 422 446 428 390
Towers on the Grove 271 338 392 404 434 494 452 420
Viking 259 290 350 350 392 392 392 366
Barefoot Condos 277 311 380 389 425 425 425 399
Myrtlewood Villas 274 311 377 386 419 419 419 396
River Oaks Condos 268 302 371 374 410 410 410 381
Wachesaw Condos 202 233 290 290 320 320 320 288
Wild Wing Condos 277 308 365 380 410 410 410 378

Property 9/1
9/8
9/9
9/15
9/16
9/29
9/30
10/24
10/25
11/14
11/15
11/28
11/29
1/19/11
Atlantic Coast Resorts 300 318 324 366 347 315 263
Avista 327 360 378 405 359 327 275
Bar Harbor 273 291 324 357 317 285 233
Court Capri 291 309 321 414 317 285 233
Grand Atlantic 333 351 363 399 353 309 251
Grande Shores Condo 291 309 351 369 332 300 248
Grande Shores Hotel 312 330 363 390 335 303 251
Holiday Sands North 294 312 333 366 347 306 254
Holiday Sands South 294 312 333 366 347 306 254
Horizon 330 348 369 411 365 333 281
Ocean Plaza 291 309 330 357 329 297 245
Oceans One 348 366 363 402 353 309 257
Polynesian 282 300 318 348 323 291 239
Prince Resort 294 312 345 387 368 309 257
Sandcastle at the Pavilion 297 315 330 339 320 288 236
Sandcastle at South Beach 309 312 339 351 332 300 248
Seaside 315 333 375 417 356 324 272
Towers on the Grove 357 345 378 405 356 324 272
Viking 270 288 318 357 326 294 242
Barefoot Condos 312 315 342 375 353 312 260
Myrtlewood Villas 324 315 330 372 347 306 248
River Oaks Condos 297 297 327 366 344 303 248
Wachesaw Condos 192 210 243 285 266 234 182
Wild Wing Condos 276 294 327 369 338 306 254

Book Online

Holiday and special event periods may be higher. Special may be withdrawn or modified at any time.

Atlantic Coast Resorts - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Avista - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type E

Bar Harbor - Per Person based on Double Occupancy in a Ocean Front Eff Room

Court Capri - Per Person based on Double Occupancy in a Ocean View Eff Type D

Grand Atlantic - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Grande Shores Condo - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type F

Grande Shores Hotel - Per Person based on Double Occupancy in a Ocean View Eff Room Type EFV

Holiday Sands North - Per Person based on Double Occupancy in a Ocean Front 2 Room Suite

Holiday Sands South - Per Person based on Double Occupancy in a Ocean Front 2 Room Suite

Horizon - Per Person based on 4 People in a 2 Bedroom Ocean View Condo Type E1K2Q

Ocean Plaza - Per Person based on Double Occupancy in a Ocean Front Eff Room Type A

Oceans One - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Polynesian - Per Person based on Double Occupancy in a Ocean Front Eff Room Type A

Prince Resort - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo

Sandcastle at the Pavilion - Per Person based on Double Occupancy in a Ocean Front Room Type B

Sandcastle at South Beach- Per Person based on Double Occupancy in a Ocean Front Room Type B

Seaside Inn - Per Person based on Quad Occupancy in a Ocean Front 2 bedroom Condo Type E

Towers on The Grove - Per Person based on Quad Occupancy in a Ocean Front 3 bedroom Condo

Viking - Per Person based on Double Occupancy in a Ocean View Eff Room Type JOV

Barefoot Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

Myrtlewood Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

River Oaks Condos - Per Person based on Quad Occupancy in a 2 bedroom Condo

Wachesaw Condos - Per Person based on Quad Occupancy in a 3 bedroom Condo phase 1



MB Golf Wizard - PO Box 6864 - Myrtle Beach, SC 29572