2nd Flight Trad Black Wach Tot AVG
Bingham, Chad 91 90 83 264 88.00
Dodge, Bill 89 90 88 267 89.00
Shea, Stephan 88 89 92 269 89.67
Vannoy, William 88 84 100 272 90.67
Ligault, Pat 93 88 92 273 91.00
Sheppard, Jr, Bobby 95 89 91 275 91.67
Prostler, Vern 94 91 91 276 92.00
Bingham, Dennis 90 94 93 277 92.33
McMaster, Kyle 94 94 91 279 93.00
Hector, James 93 89 99 281 93.67
Klentz, Willie 102 92 98 292 97.33
Stinson, Sandy 99 95 98 292 97.33
Thom, Chris 97 96 101 294 98.00
Chenette, Phillip 93 96 106 295 98.33
Fraley, Ronnie 97 96 104 297 99.00
Coutts, Murray 94 104 100 298 99.33
McDonald, Neil 97 103 98 298 99.33
Picavet, Ron 97 101 106 304 101.33
Vandogen, Jim 105 95 108 308 102.67
Todemann, Fred 103 98 108 309 103.00
Cox, Kevin 107 107 100 314 104.67
Ferguson, Mike 102 109 105 316 105.33
Maxwell, Andrew DNF DNF DNF DNF DNF
Spiliotis, George 94 DNF 94 DNF DNF